Brands › Ram › Ram 2500
Ram 2500

2026 Ram 2500

Ram · 34 offers · 34 trims
LeaseN/A
FinanceN/A
Cash$3,000
LoyaltyN/A
ConquestN/A
← All Ram

All offers by trim

TrimLeaseTermDue at signingAPRCashLoyaltyConquestExpires
TRADESMAN® REGULAR CAB 4X2 8' BOX————$3,000——Nov 2, 2026
TRADESMAN® CREW CAB 4X2 6'4" BOX————$3,000——Nov 2, 2026
TRADESMAN® CREW CAB 4X2 8' BOX————$3,000——Nov 2, 2026
TRADESMAN® REGULAR CAB 4X4 8' BOX————$3,000——Nov 2, 2026
TRADESMAN® CREW CAB 4X4 6'4" BOX————$3,000——Nov 2, 2026
TRADESMAN® CREW CAB 4X4 8' BOX————$3,000——Nov 2, 2026
BIG HORN® REGULAR CAB 4X2 8' BOX————$3,000——Nov 2, 2026
BIG HORN® CREW CAB 4X2 6'4" BOX————$3,000——Nov 2, 2026
BIG HORN® CREW CAB 4X2 8' BOX————$3,000——Nov 2, 2026
BIG HORN® REGULAR CAB 4X4 8' BOX————$3,000——Nov 2, 2026
BIG HORN® CREW CAB 4X4 6'4" BOX————$3,000——Nov 2, 2026
BIG HORN® CREW CAB 4X4 8' BOX————$3,000——Nov 2, 2026
BLACK EXPRESS CREW CAB 4X2 6'4" BOX————$3,000——Nov 2, 2026
BLACK EXPRESS CREW CAB 4X2 8' BOX————$3,000——Nov 2, 2026
BLACK EXPRESS CREW CAB 4X4 6'4" BOX————$3,000——Nov 2, 2026
BLACK EXPRESS CREW CAB 4X4 8' BOX————$3,000——Nov 2, 2026
WARLOCK CREW CAB 4X4 6'4" BOX————$3,000——Nov 2, 2026
LARAMIE® CREW CAB 4X2 6'4" BOX————$3,000——Nov 2, 2026
LARAMIE® CREW CAB 4X2 8' BOX————$3,000——Nov 2, 2026
LARAMIE® CREW CAB 4X4 6'4" BOX————$3,000——Nov 2, 2026
LARAMIE® CREW CAB 4X4 8' BOX————$3,000——Nov 2, 2026
LARAMIE® MEGA CAB® 4X4 6'4" BOX————$3,000——Nov 2, 2026
REBEL® CREW CAB 4X4 6'4" BOX————$3,000——Nov 2, 2026
POWER WAGON® CREW CAB 4X4 6'4" BOX————$3,000——Nov 2, 2026
LIMITED CREW CAB 4X2 8' BOX————$3,000——Nov 2, 2026
LIMITED CREW CAB 4X2 6'4" BOX————$3,000——Nov 2, 2026
LIMITED CREW CAB 4X4 8' BOX————$3,000——Nov 2, 2026
LIMITED CREW CAB 4X4 6'4" BOX————$3,000——Nov 2, 2026
LIMITED MEGA CAB® 4X4 6'4" BOX————$3,000——Nov 2, 2026
LIMITED LONGHORN® CREW CAB 4X2 8' BOX————$3,000——Nov 2, 2026
LIMITED LONGHORN® CREW CAB 4X2 6'4" BOX————$3,000——Nov 2, 2026
LIMITED LONGHORN® CREW CAB 4X4 8' BOX————$3,000——Nov 2, 2026
LIMITED LONGHORN® CREW CAB 4X4 6'4" BOX————$3,000——Nov 2, 2026
LIMITED LONGHORN® MEGA CAB® 4X4 6'4" BOX————$3,000——Nov 2, 2026

Ram is publishing 34 national offers on the Ram 2500 across 34 trims.

How this offer has moved

Manufacturers do not publish their own offer history. We record every month, so you can see whether today’s number is a good one.

How to read these trend lines
  • Green — moved in your favor (payment or APR down, cash up).
  • Red — moved against you.
  • Flat line — the offer has not changed since we started tracking it.
  • Break in the line — the manufacturer published no offer of that type that month.

Figures are the best publicly advertised national offer we recorded each month. We only chart months we were tracking that brand, so a line starting mid-chart means we began following it then — not that the offer appeared then.

Common questions

Are there rebates or incentives on the Ram 2500?

Yes — $3,000 cash allowance. Loyalty and conquest bonuses require proof of your current vehicle, and incentives frequently cannot be combined with promotional financing.

Will I actually pay this much for a Ram 2500?

Probably not exactly. Advertised national payments assume a specific trim, approved tier-one credit, and a set mileage allowance, and they exclude tax, title, registration, and dealer fees. Regional programs can be better or worse than the national one. Treat the figure as a benchmark to negotiate against, not a quote.

Other Ram models with current offers